| Sr. No | Name | Files |
|---|---|---|
| 1 | Notice of 36th AGM dated January 30, 2026 for the financial year ended September 30, 2025 | Download (PDF) |
| 2 | Notice of 35th AGM dated January 28, 2025 for the financial year ended September 30, 2024 | Download (PDF) |
| 3 | Notice of 34th AGM dated January 26, 2024 for the financial year ended September 30, 2023 | Download (PDF) |
| 4 | Notice of 33rd AGM dated January 27, 2023 for the financial year ended September 30, 2022 | Download (PDF) |
| Sr. No | Name | Files |
|---|---|---|
| 5 | Notice of 32nd AGM dated January 28, 2022 for the financial year ended September 30, 2021 | Download (PDF) |
| 6 | Notice of 31st AGM dated January 28, 2021 for the financial year ended September 30, 2020 | Download (PDF) |
| 7 | Notice of 30th AGM dated January 28, 2020 for the financial year ended September 30, 2019 | Download (PDF) |
| 8 | Notice of 29th AGM dated January 28, 2019 for the financial year ended September 30, 2018 | Download (PDF) |
| Sr. No | Name | Files |
|---|---|---|
| 9 | Notice of 28th AGM dated February 27, 2018 for the financial year ended September 30, 2017 | Download (PDF) |
| 10 | Notice of 27th AGM dated February 27, 2017 for the financial year ended September 30, 2016 | Download (PDF) |
| 11 | Notice of 26th AGM dated January 30, 2016 for the financial year ended September 30, 2015 | Download (PDF) |
| 12 | Notice of 25th AGM dated January 30, 2015 for the financial year ended September 30, 2014 | Download (PDF) |
| Sr. No | Name | Files |
|---|---|---|
| 1 | Statement of COCG Compliance for the financial year ended September 30, 2025 | Download (PDF) |
| Sr. No | Name | Files |
|---|---|---|
| 2 | Statement of COCG Compliance for the financial year ended September 30, 2024 | Download (PDF) |
| 3 | Statement of COCG Compliance for the financial year ended September 30, 2023 | Download (PDF) |
| 4 | Statement of COCG Compliance for the financial year ended September 30, 2022 | Download (PDF) |
| 5 | Statement of COCG Compliance for the financial year ended September 30, 2021 | Download (PDF) |
| Sr. No | Name | Files |
|---|---|---|
| 6 | Statement of COCG Compliance for the financial year ended September 30, 2020 | Download (PDF) |
| 7 | Statement of COCG Compliance for the financial year ended September 30, 2019 | Download (PDF) |
| 8 | Statement of COCG Compliance for the financial year ended September 30, 2018 | Download (PDF) |
| 9 | Statement of COCG Compliance for the financial year ended September 30, 2017 | Download (PDF) |
| Sr. No | Name | Files |
|---|---|---|
| 10 | Statement of COCG Compliance for the financial year ended September 30, 2016 | Download (PDF) |
| 11 | Statement of COCG Compliance for the financial year ended September 30, 2015 | Download (PDF) |
| 12 | Statement of COCG Compliance for the financial year ended September 30, 2014 | Download (PDF) |
| 13 | Statement of COCG Compliance for the financial year ended September 30, 2013 | Download (PDF) |
| Sr. No | Name | Files |
| 1 | ELECTRONIC VOTING FACILITY AND VOTING THROUGH POSTAL BALLOT ON SPECIAL BUSINESS |
Download |
| Sr. No | Name | Files |
| 1 | Results of the Poll for Special Business Conducted
at the Annual General Meeting (AGM) – January 28, 2025 |
Download |


